| Management number | 238872598 | Release Date | 2026/07/14 | List Price | US$14.40 | Model Number | 238872598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GTVTZGSR |
|---|---|
| Size | Large |
| Color | Boho Floral Blue |
| Pattern | Floral |
| Fit Type | Flowy |
| Back Style | Criss Cross Back, U Back |
| Brand Name | Urchics |
| Neck Style | Crew Neck, Round Neck, Scoop Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | 2 Piece Tankini Swimsuit |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyester, 18% Spandex |
| Item Weight | 0.22 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | 2 Piece Swimsuit |
| Material Type | Polyester Blend |
| Number of Items | 2 |
| Product Benefits | Comfortable, supportive, sun protection |
| Special Size Type | Standard |
| Swimwear Top Form | Swim Tunic |
| Lining Description | Spandex |
| Swimwear Form Type | Swim Dress |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form