| Management number | 222139527 | Release Date | 2026/05/04 | List Price | US$23.20 | Model Number | 222139527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications: .Name: 1/64 Convenience Store Scene Model .Note: Vehicles shown in the picture not included; power connection required. .Material: PVC, Acrylic .Product Weight: 1300g .Package Weight: 1400g .Product Dimensions: 29.7 x 20 x 11cm .Package Dimensions: 29.7 x 20 x 11cm .Packing: Box .Age: 16+Package Including.Fence *5.Figures *3.Green Plants *1.Air Conditioner Outdoor Unit *1.Road Sign *1.Billboard *1.Fire Hydrant *1.Display Board *1.Display Flag *2.Directional Sign *1
| Size | 11.69 inches x 7.87 inches x 4.33 inches |
|---|---|
| Color | Grey |
| Scale | 1/64 |
| Style | Realistic |
| Theme | Architecture |
| character | 1/64 Scale Convenience Store Scene |
| Brand Name | Xenotrix |
| Model Name | 1/64 Scale Convenience Store Scene |
| Unit Count | 1.0 Count |
| Manufacturer | Xenotrix |
| Model Number | XEN164CSD |
| Material Type | Acrylic, Polyvinyl Chloride |
| Outer Material | PVC |
| Collection Name | 1/64 Scale Convenience Store Scene |
| Item Dimensions | 11.69 x 7.87 x 4.33 inches |
| Toy Figure Type | Miniature Figure |
| Additional Features | Integrated Hidden Lighting System, Expandable Scene Composition |
| Included Components | Air Conditioner Outdoor Unit *1, Billboard *1, Directional Sign *1, Display Board *1, Display Flag *2, Fence *5, Figures *3, Fire Hydrant *1, Green Plants *1, Road Sign *1 |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Adults |
| Educational Objective | Developing Fine Motor Skills, Creativity, and Storytelling Abilities |
| Are Batteries Required | No |
| Item Dimensions L x W x H | 11.69"L x 7.87"W x 4.33"H |
| Recommended Uses For Product | Collecting, Displaying, Diorama Building, Miniature Photography |
| Manufacturer Maximum Age MONTHS | 216 |
| Manufacturer Minimum Age MONTHS | 216 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form